2020-21 NHL Standings
(05/19/2021)
| MassMutual East Div. | GP | Points | PCT | Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO |
| y Pittsburgh Penguins | 56 | 77 | 0.688 | 29 | 5 | 3 | 16 | 2 | 1 |
| x Washington Capitals | 56 | 77 | 0.688 | 29 | 4 | 3 | 15 | 3 | 2 |
| x Boston Bruins | 56 | 73 | 0.652 | 25 | 4 | 4 | 16 | 5 | 2 |
| x New York Islanders | 56 | 71 | 0.634 | 24 | 4 | 4 | 17 | 4 | 3 |
| e New York Rangers | 56 | 60 | 0.536 | 24 | 2 | 1 | 23 | 4 | 2 |
| e Philadelphia Flyers | 56 | 58 | 0.518 | 17 | 5 | 3 | 23 | 4 | 4 |
| e New Jersey Devils | 56 | 45 | 0.402 | 15 | 4 | 0 | 30 | 2 | 5 |
| e Buffalo Sabres | 56 | 37 | 0.330 | 11 | 0 | 4 | 34 | 4 | 3 |
| Scotia North Division | GP | Points | PCT | Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO |
| y Toronto Maple Leafs | 56 | 77 | 0.688 | 29 | 5 | 1 | 14 | 7 | 0 |
| x Edmonton Oilers | 56 | 72 | 0.643 | 31 | 4 | 0 | 19 | 2 | 0 |
| x Winnipeg Jets | 56 | 63 | 0.563 | 24 | 6 | 0 | 23 | 1 | 2 |
| x Montreal Canadiens | 56 | 59 | 0.527 | 20 | 3 | 1 | 21 | 8 | 3 |
| e Calgary Flames | 56 | 55 | 0.491 | 22 | 3 | 1 | 27 | 2 | 1 |
| e Ottawa Senators | 56 | 51 | 0.455 | 18 | 3 | 2 | 28 | 4 | 1 |
| e Vancouver Canucks | 56 | 50 | 0.446 | 17 | 3 | 3 | 29 | 3 | 1 |
| Discover Central Div. | GP | Points | PCT | Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO |
| y Carolina Hurricanes | 56 | 80 | 0.714 | 27 | 5 | 4 | 12 | 6 | 2 |
| x Florida Panthers | 56 | 79 | 0.705 | 26 | 10 | 1 | 14 | 3 | 2 |
| x Tampa Bay Lightning | 56 | 75 | 0.670 | 29 | 6 | 1 | 17 | 1 | 2 |
| x Nashville Predators | 56 | 64 | 0.571 | 21 | 5 | 5 | 23 | 2 | 0 |
| e Dallas Stars | 56 | 60 | 0.536 | 17 | 4 | 2 | 19 | 8 | 6 |
| e Chicago Blackhawks | 56 | 55 | 0.491 | 15 | 7 | 2 | 25 | 5 | 2 |
| e Detroit Red Wings | 56 | 48 | 0.429 | 16 | 1 | 2 | 27 | 7 | 3 |
| e Columbus Bl. Jackets | 56 | 48 | 0.429 | 12 | 3 | 3 | 26 | 9 | 3 |
| Honda West Division | GP | Points | PCT | Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO |
| p Colorado Avalanche | 56 | 82 | 0.732 | 35 | 4 | 0 | 13 | 3 | 1 |
| x Vegas Golden Knights | 56 | 82 | 0.732 | 30 | 9 | 1 | 14 | 0 | 2 |
| x Minnesota Wild | 56 | 75 | 0.670 | 27 | 7 | 1 | 16 | 4 | 1 |
| x St Louis Blues | 56 | 63 | 0.563 | 19 | 6 | 2 | 20 | 6 | 3 |
| e Arizona Coyotes | 56 | 54 | 0.482 | 19 | 2 | 3 | 26 | 4 | 2 |
| e Los Angeles Kings | 56 | 49 | 0.438 | 19 | 1 | 1 | 28 | 6 | 1 |
| e San Jose Sharks | 56 | 49 | 0.438 | 15 | 1 | 5 | 28 | 4 | 3 |
| e Anaheim Ducks | 56 | 43 | 0.384 | 11 | 4 | 2 | 30 | 7 | 2 |
p - Clinched League z - Clinched Conference y - Clinched Division
x - Clinched Playoff Spot e - Eliminated
| Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO | To play |
| 2 | 1 | 0 | 6 | 1 | 0 | 0 |
| 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| 20 | 3 | 1 | 21 | 8 | 3 | 0 |
| 3 | 0 | 0 | 6 | 0 | 0 | 0 |
| 3 | 1 | 0 | 4 | 1 | 1 | 0 |
| 5 | 0 | 1 | 0 | 1 | 2 | 0 |
Projection
59 pts
Nécessaire
61-63 pts