Summary of the AHL 2026 Playoffs
Calder Cup (4 de 7)
| | Wins | Losts |
| To be determined | | |
| To be determined | | |
Finales de conférence (4 de 7)
| | Wins | Losts |
| Colorado Eagles | 0 | 0 |
| Chicago Wolves | 0 | 0 |
| | Wins | Losts |
| Wilkes-Barre Penguins | 0 | 0 |
| Toronto Marlies | 0 | 0 |
Finales de division (3 de 5)
| | Wins | Losts |
| Grand Rapids Griffins | 1 | 3 |
| Chicago Wolves | 3 | 1 |
| | Wins | Losts |
| Colorado Eagles | 3 | 1 |
| Coachella Valley Firebirds | 1 | 3 |
| | Wins | Losts |
| Wilkes-Barre Penguins | 3 | 2 |
| Springfield Thunderbirds | 2 | 3 |
| | Wins | Losts |
| Cleveland Monsters | 2 | 3 |
| Toronto Marlies | 3 | 2 |
Demi-finales de division (3 de 5)
| | Wins | Losts |
| Grand Rapids Griffins | 3 | 1 |
| Manitoba Moose | 1 | 3 |
| | Wins | Losts |
| Chicago Wolves | 3 | 2 |
| Texas Stars | 2 | 3 |
| | Wins | Losts |
| Ontario Reign | 2 | 3 |
| Coachella Valley Firebirds | 3 | 2 |
| | Wins | Losts |
| Colorado Eagles | 3 | 1 |
| Henderson Silver Knights | 1 | 3 |
| | Wins | Losts |
| Providence Bruins | 1 | 3 |
| Springfield Thunderbirds | 3 | 1 |
| | Wins | Losts |
| Wilkes-Barre Penguins | 3 | 1 |
| Hershey Bears | 1 | 3 |
| | Wins | Losts |
| Laval Rocket | 2 | 3 |
| Toronto Marlies | 3 | 2 |
| | Wins | Losts |
| Syracuse Crunch | 1 | 3 |
| Cleveland Monsters | 3 | 1 |
Quart-de-finales de division (2 de 3)
| | Wins | Losts |
| Manitoba Moose | 2 | 1 |
| Milwaukee Admirals | 1 | 2 |
| | Wins | Losts |
| Charlotte Checkers | 1 | 2 |
| Springfield Thunderbirds | 2 | 1 |
| | Wins | Losts |
| Colorado Eagles | 2 | 0 |
| San Diego Gulls | 0 | 2 |
| | Wins | Losts |
| Bridgeport Islanders | 0 | 2 |
| Hershey Bears | 2 | 0 |
| | Wins | Losts |
| Henderson Silver Knights | 2 | 0 |
| San Jose Barracuda | 0 | 2 |
| | Wins | Losts |
| Toronto Marlies | 2 | 1 |
| Rochester Americans | 1 | 2 |
| | Wins | Losts |
| Coachella Valley Firebirds | 2 | 1 |
| Bakersfield Condors | 1 | 2 |
(Au : 25/05/2026)