2020-21 AHL Standings
(07/11/2021)
| Canadian Division | Aff. | GP | Points | PCT | Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO |
| y Laval Rocket | Mtl | 36 | 50 | 0.694 | 21 | 1 | 1 | 9 | 3 | 1 |
| Manitoba Moose | Win | 36 | 41 | 0.569 | 13 | 3 | 2 | 13 | 3 | 2 |
| Belleville Senators | Ott | 35 | 37 | 0.529 | 16 | 1 | 1 | 16 | 1 | 0 |
| Toronto Marlies | Tor | 35 | 34 | 0.486 | 14 | 2 | 0 | 17 | 0 | 2 |
| Stockton Heat | Calg | 30 | 24 | 0.400 | 8 | 2 | 1 | 17 | 2 | 0 |
| North Division | Aff. | GP | Points | PCT | Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO |
| y Hershey Bears | Wash | 33 | 50 | 0.758 | 20 | 3 | 1 | 7 | 2 | 0 |
| Lehigh Vall. Phantoms | Phil | 32 | 43 | 0.672 | 12 | 5 | 1 | 7 | 5 | 2 |
| Syracuse Crunch | Tam Flo | 32 | 41 | 0.641 | 16 | 2 | 1 | 10 | 3 | 0 |
| Utica Comets | Van Lou | 28 | 33 | 0.589 | 12 | 2 | 2 | 11 | 0 | 1 |
| Wilkes-Barre Penguins | Pit | 32 | 32 | 0.500 | 8 | 5 | 0 | 13 | 4 | 2 |
| Rochester Americans | Buf | 29 | 25 | 0.431 | 8 | 1 | 2 | 15 | 2 | 1 |
| Binghamton Devils | Jers | 35 | 22 | 0.314 | 3 | 2 | 2 | 20 | 6 | 2 |
| Atlantic Division | Aff. | GP | Points | PCT | Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO |
| y Providence Bruins | Bost | 25 | 34 | 0.680 | 14 | 1 | 0 | 6 | 2 | 2 |
| Hartford Wolf Pack | Rang | 24 | 29 | 0.604 | 11 | 3 | 0 | 9 | 1 | 0 |
| Bridgeport Snd Tigers | Isl | 24 | 18 | 0.375 | 5 | 1 | 2 | 14 | 2 | 0 |
| Central Division | Aff. | GP | Points | PCT | Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO |
| y Chicago Wolves | Car Nas | 33 | 45 | 0.682 | 20 | 1 | 0 | 9 | 1 | 2 |
| Cleveland Monsters | Colum | 29 | 35 | 0.603 | 13 | 2 | 1 | 10 | 1 | 2 |
| Grand Rapids Griffins | Det | 32 | 36 | 0.563 | 15 | 1 | 0 | 12 | 3 | 1 |
| Iowa Wild | Min | 34 | 38 | 0.559 | 15 | 2 | 0 | 13 | 4 | 0 |
| Texas Stars | Dal | 38 | 37 | 0.487 | 13 | 2 | 2 | 18 | 3 | 0 |
| Rockford IceHogs | Chic | 32 | 25 | 0.391 | 7 | 3 | 2 | 19 | 1 | 0 |
| Pacific Division | Aff. | GP | Points | PCT | Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO |
| y Henderson Silver Kghts | Vegas | 39 | 51 | 0.654 | 22 | 2 | 1 | 13 | 0 | 1 |
| Bakersfield Condors | Edm | 39 | 49 | 0.628 | 19 | 3 | 2 | 14 | 0 | 1 |
| San Diego Gulls | Anah | 44 | 53 | 0.602 | 21 | 5 | 0 | 17 | 1 | 0 |
| San Jose Barracuda | Jose | 36 | 36 | 0.500 | 15 | 0 | 0 | 15 | 4 | 2 |
| Colorado Eagles | Color | 34 | 34 | 0.500 | 13 | 2 | 0 | 15 | 3 | 1 |
| Ontario Reign | L.A. | 40 | 38 | 0.475 | 14 | 2 | 1 | 19 | 4 | 0 |
| Tucson Roadrunners | Ariz | 36 | 29 | 0.403 | 10 | 3 | 0 | 20 | 3 | 0 |
p - Clinched League z - Clinched Conference y - Clinched Division
x - Clinched Playoff Spot e - Eliminated
| Win | Win OT | Win SO | Lost | 1 pt OT | 1 pt SO | To play |
| 21 | 1 | 1 | 8 | 3 | 1 | 1 |
| 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | 0 | 1 | 3 | 2 | 0 | 1 |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 |